Calendar Year 2007 Entity Totals (in tons)

News Cans Glass OP OCC Plastic
Augusta 8.31 .73 12.75 0.00 0.00 0.00
Beaverhead 46.09 3.48 37.50 0.00 0.00 0.00
Bozeman 1497.44 127.34 1230.98 0.00 0.00 115.42
Butte 109.33 5.52 77.85 0.00 0.00 0.00
Choteau 48.45 3.76 18.60 0.00 0.00 0.00
Deer Lodge 36.05 1.4 14.85 0.00 0.00 0.00
Gallatin 86.06 9.16 94.05 0.00 0 1.22
Granite 39.93 3.46 41.70 0.00 0.00 0.00
Harlowton 21.27 .92 6.9 0.00 0.00 0.00
Jefferson 91.50 8.67 63 0.00 0.00 0.00
Lincoln 15.10 1.32 5.10 0.00 0.00 0.00
Madison 73.11 8.9 100.50 0.00 0.00 0.00
Manhattan 28.08 2.22 14.70 0.00 0.00 0.00
MDC 0 0.00 0.00 5.8 0.00 0.00
Meagher 13.20 1.14 9.00 0.00 0.00 0.00
Park 155.41 14.45 196.65 0.00 0.00 0.00
XANTERRA 20.26 13.01 59.00 11.31 154.87 2.91
YNP 52.44 7.52 97.35 0.00 0 13.15
Combined TOTAL- 4,940.63 Tons

GREAT JOB EVERYONE!!!

Headwaters Cooperative Recycling, Inc
PO Box 1570
Helena, MT 59624
406-443-3101 voice
209-433-3101 fax